Local SEO
Local SEO is the practice of building signals of relevance around a specific product or service in a particular geography. This helps in both the organic rankings and the maps block, giving a business additional opportunity to show up in the search results. The key here is geography. We try and help clients understand the concept of ‘owning your home first’ before you start exploring other areas.
How Does Your Business Appear Online?
What Do We Do Different For Local SEO?
No Boundaries Marketing Group serves local SEO services in Surprise, Phoenix, Tucson, and, Mesa AZ.
Get A Quote For Affordable Local SEO Services
If you would like to learn more about our local SEO services or would like a quote, give us a call today at (602) 377-7773.
Ideally, plan on a 30-minute conversation but some consultations may run longer depending on how our meeting goes!
Our Local SEO Plans
SEARCH ENGINE OPTIMIZATION (Local Plans) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEO LOCAL PLANS Deliverables | LOCAL STARTER | LOCAL VALUE | LOCAL SILVER | LOCAL GOLD | LOCAL PLATINUM | ||||||||||||
Designed for | Rating = Entry Level. A local SEO plan for your "strapped for cash" clients, targeting 1 keyword category. Ideal for startups to cover their basics. | Rating = Entry Level. Double the work load of "Started" and targeting 2 keyword categories this plan is great for local businesses width a low budget. | Rating = Moderate Level. Out TOP SELLING Local SEO plan covering 3 keyword categories and containing advanced strategies for GMB and organic rankings. | Rating = Competitive Level competition local SEO plan the Local Gold targets 4 keyword categories and comes with Quarterly performance audits. | Rating = Competitive Level Targeting 6 keyword categories and providing Bi- Monthly performance audits this is not surprisingly our top selling competitive local SEO plan. | ||||||||||||
Target Keywords | 5 | 10 | 15 | 20 | 30 | ||||||||||||
Keywords Research & Tracking | Up to 25 | Up to 50 | Up to 75 | Up to 100 | Up to 150 | ||||||||||||
Keyword Topics/ Categories/ Themes | 1 | 2 | 3 | 4 | 6 | ||||||||||||
Month 1 Activities | |||||||||||||||||
Account Setup Research & Analysis | |||||||||||||||||
Reporting & Customer Dashboard | | | | | | ||||||||||||
Global Website Audit | | | | | | ||||||||||||
Page Specific Audit | Up to 5 Pages | Up to 10 Pages | Up to 15 Pages | Up to 20 Pages | Up to 30 Pages | ||||||||||||
Competitors Analysis | | | 1 | Up to 2 | Up to 3 | ||||||||||||
Keyword Grouping & URL Mapping | | | | | | ||||||||||||
Duplicate Content Check | Up to 5 Pages | Up to 10 Pages | Up to 15 Pages | Up to 20 Pages | Up to 30 Pages | ||||||||||||
Google Penalty Check | | | | | | ||||||||||||
Web Form conversion Tracking Setup | | | | | | ||||||||||||
Review Widget Installation & Review Monitoring | | | | | | ||||||||||||
Conversion Tracking | |||||||||||||||||
Call Tracking (upto 200 minutes) | Ask for Quote | Ask for Quote | Ask for Quote | Ask for Quote | Ask for Quote | ||||||||||||
Web Form Conversion Tracking | | | | | | ||||||||||||
Conversion & Event Tracking | | Up to 2 Goals | Up to 3 Goals | Up to 4 Goals | Up to 6 Goals | ||||||||||||
HeatMap | | | Homepage | Homepage | Homepage | ||||||||||||
ScroollMap | | | | Homepage | Homepage | ||||||||||||
Overlay Report | | | | | Homepage | ||||||||||||
Confetti | | | | | Homepage | ||||||||||||
User Testing Video | | | | | | ||||||||||||
On-Page Optimization | |||||||||||||||||
Title & Meta Tags | Up to 5 Pages | Up to 10 Pages | Up to 15 Pages | Up to 20 Pages | Up to 30 Pages | ||||||||||||
Image, Hyperlink, Heading Tag & Internal Links Optimizations | Up to 1 Pages | Up to 2 Pages | Up to 5 Pages | Up to 8 Pages | Up to 10 Pages | ||||||||||||
Robots.txt Optimization | | | | | | ||||||||||||
Canonicalization | | | | | | ||||||||||||
Adding Rich Snippets | Up to 5 Pages | Up to 10 Pages | Up to 15 Pages | Up to 20 Pages | Up to 30 Pages | ||||||||||||
Voice Search Optimization | | | | | | ||||||||||||
Local Schema Setup | |||||||||||||||||
Local Business Information Schema (Phone, Address, Business Name, Opening Hours) | Up to 5 Pages | Up to 10 Pages | Up to 15 Pages | Up to 20 Pages | Up to 30 Pages | ||||||||||||
Map Schema | Up to 5 Pages | Up to 10 Pages | Up to 15 Pages | Up to 20 Pages | Up to 30 Pages | ||||||||||||
Images and Logo Schemas | Up to 5 Pages | Up to 10 Pages | Up to 15 Pages | Up to 20 Pages | Up to 30 Pages | ||||||||||||
Reviews Schema | Up to 5 Pages | Up to 10 Pages | Up to 15 Pages | Up to 20 Pages | Up to 30 Pages | ||||||||||||
FAQ Schema | | | | | | ||||||||||||
GMB Optimization | |||||||||||||||||
Google My Business Setup | | | | | | ||||||||||||
GMB Listing Optimization (Adding Images, Videos, Hours of Operation) | | | | | | ||||||||||||
GPS Listing Submissions | 1 | 2 | 3 | 4 | 5 | ||||||||||||
Custom GMB Description - Up to 750 Characters | | | | | | ||||||||||||
GMB Website Embed | | | | | | ||||||||||||
Month 2 Activities | |||||||||||||||||
Research & Analysis | |||||||||||||||||
Link Detox | Up to 25 Domains | Up to 50 Domains | Up to 75 Domains | Up to 100 Domains | Up to 150 Domains | ||||||||||||
Page Speed Reporting (Desktop & Mobile) | | Homepage | Homepage | Homepage + 1 Landing page | Homepage + 2 Landing page | ||||||||||||
On-page Optimization | |||||||||||||||||
Image, Hyperlink, Heading Tag & Internal Links Optimization | Up to 2 pages | Up to 4 pages | Up to 5 pages | Up to 6 pages | Up to 10 pages | ||||||||||||
Inbound Content Marketing | |||||||||||||||||
Website Content Writing (250 Words Per Page) | 1 | 2 | 3 | 4 | 6 | ||||||||||||
Editorial/ Guest Blog with Social Boost | 1 | 2 | 3 | 4 | 6 | ||||||||||||
Press Release Writing, Distribution & Social Boost | | | 1 | 1 | 1 | ||||||||||||
Infographic Creation, Distribution & Social Boost | | | | 1 | 1 | ||||||||||||
Magazine/ News Placement | | 1 | 1 | 1 | 1 | ||||||||||||
Q&A Posting | 1 | 1 | 1 | 2 | 2 | ||||||||||||
FAQ Page Content | | | | | | ||||||||||||
Analytics & Webmasters | |||||||||||||||||
Google Analytics Account Creation, Installation & Setup | | | | | | ||||||||||||
Google Analytics Filtering (including spam referral filters and IP filters) | | | | | | ||||||||||||
Google Search Console Account Creation, Installation & Setup | | | | | | ||||||||||||
GSC 404 Error Correction | | Up to 10 Pages | Up to 15 Pages | Up to 20 Pages | Up to 30 Pages | ||||||||||||
GSP 301 Page Redirection | | Up to 10 Pages | Up to 15 Pages | Up to 20 Pages | Up to 30 Pages | ||||||||||||
Broken Link Fixing | | Up to 10 Pages | Up to 15 Pages | Up to 20 Pages | Up to 30 Pages | ||||||||||||
Bing Webmasters Account Creation, Installation & Setup | | | | | | ||||||||||||
Sitemap Creation and Uploading | |||||||||||||||||
User HTML Sitemap Creation, Uploading & Linking | | | | | | ||||||||||||
XML Sitemap Creation & Submission to Google & Bing | | | | | | ||||||||||||
Local Search Website Optimization | |||||||||||||||||
Bing, Apple Maps & Facebook Local Listings | | | | | | ||||||||||||
Yelp Advanced Optimization (Phone Verification Required) | | | | | | ||||||||||||
Authority Business Listings | 1 | 2 | 3 | 4 | 6 | ||||||||||||
2nd Tier Local + Industry Specific Citations | 2 | 4 | 6 | 8 | 12 | ||||||||||||
Business Listings Audit and Fix | |||||||||||||||||
Local Citation Audit | | | | | | ||||||||||||
NAP Inconsistency Fix | | | | | | ||||||||||||
Optimize Existing Listings | | | | | | ||||||||||||
Troubleshoot Duplicate Listings | | | | | | ||||||||||||
Link Strategy | |||||||||||||||||
Website Social Boost | 1 URL X 5 Sites | 2 URLs X 5 Sites | 3 URLs X 5 Sites | 4 URLs X 5 Sites | 6 URLs X 5 Sites | ||||||||||||
Promotional Video | | 1 Video X 5 Sites | 1 Video X 5 Sites | 1 Video X 10 Sites | 2 Video X 10 Sites | ||||||||||||
Business Presentation | | 1 PPT X 5 Sites | 1 PPT X 5 Sites | 1 PPT X 10 Sites | 2 PPT X 10 Sites | ||||||||||||
Social Network Citations | 1 | 2 | 3 | 4 | 6 | ||||||||||||
Local & Social Community Setup | | | | | | ||||||||||||
Coupon Distribution (if provided) | 1 | Up to 2 | Up to 3 | Up to 4 | Up to 6 | ||||||||||||
Month 3 & On-going Monthly | |||||||||||||||||
Link Acquisition + SEO | |||||||||||||||||
Image, Hyperlink, Heading Tag & Internal Link Optimization | Up yo 2 Pages | Up yo 4 Pages | Up yo 5 Pages | Up yo 6 Pages | Up yo 10 Pages | ||||||||||||
GMB Posts | | 1 | 2 | 3 | 4 | ||||||||||||
GMB Q&A's | | 2 | 3 | 4 | 6 | ||||||||||||
Image CEO Tagging | Up to 5 Images | Up to 10 Images | Up to 15 Images | Up to 20 Images | Up to 30 Images | ||||||||||||
CEO Tagged Photo Submission | 1 Photo X 5 Sites | 2 Photo X 5 Sites | 3 Photo X 5 Sites | 4 Photo X 5 Sites | 6 Photo X 5 Sites | ||||||||||||
Ongoing Monthly | |||||||||||||||||
Editorial/ Guest Blogs | 1 | 2 | 3 | 4 | 6 | ||||||||||||
Social Network Citations | 1 | 2 | 3 | 4 | 6 | ||||||||||||
Authority Business Listings | 1 | 2 | 3 | 4 | 6 | ||||||||||||
2nd Tier Local + Industry Specific Citations | 2 | 4 | 6 | 8 | 12 | ||||||||||||
Website Social Boost | 1 URL X 5 Sites | 2 URL X 5 Sites | 3 URL X 5 Sites | 4 URL X 5 Sites | 6 URL X 5 Sites | ||||||||||||
Reporting | |||||||||||||||||
Full Web-Based 24/7 Access to all Reports | | | | | | ||||||||||||
Weekly SEO Status Reports | | | | | | ||||||||||||
Monthly SEO Performance Reports | | | | | | ||||||||||||
Customer Support (Email, Chat & Telephone) | | | | | | ||||||||||||
  |